Renting a skid steer is an ideal move for a job site. It is one of the most economical choices a contractor can make. With countless uses ranging from lifting heavy loads, to trenching, to stump grinding, skid steer loaders are an extremely versatile piece of equipment.
The skid steer loader itself will run on average from $200-$300 per day to rent. Longer rental durations will come with reduced rates. Renting is usually more cost-effective than in the short-term when one takes into consideration the maintenance and service fees that are typically covered by the rental dealership.
In addition to the above stated rates, most of the time a jobsite will need specific attachments for the skid steer. Below are some popular attachments types and how much they will add to your skid steer rental price on a daily, weekly, or monthly basis.
Attachment | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
Bucket Brush | $53-$60 | $159-$180 | $795-$900 |
Drill Bit (12 inch) | $15-$25 | $45-$75 | $225-$375 |
Drill Bit (18 inch) | $22-$32 | $66-$96 | $330-$480 |
Drill Bit (24 inch) | $29-$39 | $87-$117 | $435-$585 |
Milling Head | $130-$140 | $390-$420 | $1,950-$2,100 |
Rake Harley | $130-$140 | $390-$420 | $1,950-$2,100 |
Pallet Fork | $20-$30 | $60-$90 | $300-$450 |
Stump Grinder | $70-$80 | $210-$240 | $1,050-$1,200 |
Trencher | $80-$90 | $240-$270 | $1,200-$1,350 |
We offer the following types of skid steer rentals:
Contact us today to get an exact price on your next skid steer rental.